Typical Gulf package focus
Basic Salary35%
Housing28%
Transport24%
Other Benefits13%
| Designation | UAE AED | Saudi SAR | Qatar QAR | Kuwait KWD | Oman OMR | Bahrain BHD |
|---|---|---|---|---|---|---|
| 🚗 Driver | 2,200–3,500 | 1,500–2,500 | 1,950–3,200 | 130–210 | 165–250 | 155–230 |
| 👤 Admin Assistant | 3,800–5,500 | 2,600–4,000 | 3,400–5,000 | 220–330 | 270–400 | 245–370 |
| 📈 Sales Executive | 2,700–4,200 | 1,900–3,000 | 2,400–3,800 | 175–270 | 195–300 | 195–290 |
| 🧮 Accountant | 6,000–12,000 | 5,000–10,000 | 8,000–15,000 | 450–850 | 500–900 | 450–850 |
| ➕ Nurse | 6,000–12,000 | 4,200–8,500 | 5,500–10,000 | 390–700 | 420–800 | 380–720 |
| 👷 Civil Engineer | 11,000–22,000 | 7,500–16,000 | 10,500–20,000 | 700–1,100 | 750–1,300 | 700–1,100 |
| 💻 Software Engineer | 10,000–22,000 | 7,500–16,000 | 9,500–18,000 | 650–1,050 | 700–1,200 | 650–1,050 |
| 🛠️ Electrician / HVAC | 3,200–5,200 | 2,400–3,800 | 3,000–4,800 | 200–310 | 240–380 | 215–340 |
UAE
Currency AEDHigh demand in construction, technology, healthcare, sales and hospitality.
Saudi Arabia
Currency SARStrong hiring in infrastructure, projects, healthcare and industry.
Qatar
Currency QARCompetitive packages in engineering, transport, hospitality and services.
Kuwait
Currency KWDStable market with office, technical, healthcare and support roles.
Oman
Currency OMRGrowing opportunities in utilities, services, logistics and support sectors.
Bahrain
Currency BHDGood opportunities in services, finance, retail and operations.
How to Compare a Gulf Salary Package
Review basic pay, accommodation, transport, visa support and benefits before accepting an offer.
Job OfferQuestions to Ask Before Accepting a Gulf Job
Understand working hours, overtime, annual leave and company policy before joining.
Career GrowthHow to Increase Your Salary in the GCC
Improve skills, certifications and experience to move into better salary levels.
Gulf Salary Guide for Job Seekers
The Gulf Salary Guide is created for candidates who want to understand salary expectations across GCC countries. It gives a practical reference for comparing job offers, country-wise packages and designation-based salary levels.
Before accepting a job offer, compare the complete package including salary, accommodation, transport, medical insurance, visa support, overtime, annual leave and career growth. You can also visit the Gulf job listings page to find current vacancies.